<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Heap</title>
	<link>http://blog.wasteindustrysite.com/the_heap</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Conventional Thinking</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/03/11/conventional-thinking/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/03/11/conventional-thinking/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:29:52 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Recycling/Processing]]></category>

		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/03/11/conventional-thinking/</guid>
		<description><![CDATA[A recent story in the Las Vegas Sun reveals that the Las Vegas Convention Center and Cashman Center recycled more than half of the waste material collected at those facilities in 2009. That gives the Las Vegas Convention and Visitors Authority (LVCVA), which operates both facilities, one of the highest diversion rates among U.S. meeting [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/03/conventionalthinking.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/03/conventionalthinking.thumbnail.jpg' class="imgleft" alt='conventionalthinking.jpg' /></a><a href="http://www.lasvegassun.com/news/2010/mar/10/convention-centers-recycling-rate-among-nations-be/">A recent story in the Las Vegas Sun</a> reveals that the Las Vegas Convention Center and Cashman Center recycled more than half of the waste material collected at those facilities in 2009. That gives the <a href="http://www.lvcva.com/index.jsp">Las Vegas Convention and Visitors Authority</a> (LVCVA), which operates both facilities, one of the highest diversion rates among U.S. meeting facilities operators.</p><br><p>From the article:</p><br><p><i>[Taryle Spain, director of client services for the LVCVA and leader of its &#8220;green team&#8221;] said overall, the LVCVA recovered 2,665.9 tons of materials of 4,070.7 tons processed for a recovery rate of 66 percent. That percentage is well ahead of most of the city&#8217;s convention rivals and just ahead of the Orlando convention center&#8217;s reported recycling rate of 65 percent.</i></p><br><p>Waste Age is well acquainted with the Las Vegas Convention Center, as it seems like <a href="http://www.wasteexpo.com/wasteexpo2010/public/enter.aspx">WasteExpo</a> is held there every other year (but not <a href="http://www.wasteexpo.com/wasteexpo2010/Public/Content.aspx?ID=1008543&#038;sortMenu=115000">this year</a>). While I have not spied any separate recycling receptacles during those shows, it&#8217;s likely most of the material is being separated post collection.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/03/11/conventional-thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And the Oscar goes to &#8230;</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/03/05/and-the-oscar-goes-to/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/03/05/and-the-oscar-goes-to/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:50:16 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Waste Technology]]></category>

		<category><![CDATA[Recycling/Processing]]></category>

		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/03/05/and-the-oscar-goes-to/</guid>
		<description><![CDATA[Okay, maybe it’s not an Oscar, but New Jersey’s Union County Utilities Authority (UCUA) was recently honored with a Silver MERCURY Award in the Public Awareness Video category for its educational video, “It’s Not Waste If It’s Energy.”
The slick video, viewable below, sings the praises of waste to energy (WTE) in general and the Union [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, maybe it’s not an Oscar, but New Jersey’s <a href="http://www.ucua.org/">Union County Utilities Authority</a> (UCUA) was recently honored with a Silver MERCURY Award in the Public Awareness Video category for its educational video, “It’s Not Waste If It’s Energy.”</p><br><p>The slick video, viewable below, sings the praises of waste to energy (WTE) in general and the Union County, N.J. WTE plant in particular, highlighting the benefits of the technology and its status as a renewable resource.</p><br><p><a href="http://www.mercommawards.com/mercury.htm">The MERCURY Awards</a>, established in 1987 by MerCOMM Inc., recognize outstanding achievements in professional communications. Winners were chosen from 290+ categories and classifications, honoring “creativity, determination, functionality, originality, and smart thinking.”</p><br><p><object width="640" height="385"><br><param name="movie" value="http://www.youtube.com/v/gZtl06Wg7WQ&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gZtl06Wg7WQ&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/03/05/and-the-oscar-goes-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Script Scrap</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/03/02/script-scrap/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/03/02/script-scrap/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:51:42 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/03/02/script-scrap/</guid>
		<description><![CDATA[So often are valuable things found in the trash, and so often does it end in a lawsuit.
So it went for Casey Ray, a St. Louis hair salon owner who in March 2009 was lucky enough to stumble across discarded but highly valuable scripts for the films “New Moon” (second in the blockbuster “Twilight” vampire [...]]]></description>
			<content:encoded><![CDATA[<p>So often are valuable things found in the trash, and so often does it end in a lawsuit.</p><br><p>So it went for Casey Ray, a St. Louis hair salon owner who in March 2009 was lucky enough to stumble across discarded but highly valuable scripts for the films “New Moon” (second in the blockbuster “Twilight” vampire series beloved by tween girls and their mothers, released late last year) and “Remember Me” (still unreleased) in the Dumpster behind her business. Ray returned the scripts to production company Summit Entertainment in exchange for tickets to the premieres and after-parties for each film, and autographed copies of the scripts.</p><br><p>After attending the events for “New Moon,” Ray decided to sell the “Remember Me” tickets on eBay. Summit balked and was further angered when Ray then tried to unload the tickets via private sale. They grudgingly agreed that Ray could transfer the tickets, but only if she relinquished the autographed scripts, prompting the inevitable lawsuit from Ray.</p><br><p>There’s a solution here. Perhaps Ray could be hired to tease out the hair of the brooding vampires and werewolves in the imminent third “Twilight” film?</p><br><p><strong>Source:</strong> <a href="http://stlouis.bizjournals.com/stlouis/stories/2010/02/22/daily14.html">St. Louis Business Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/03/02/script-scrap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art as Trash as Art</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/26/art-as-trash-as-art/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/26/art-as-trash-as-art/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:36:45 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/03/01/art-as-trash-as-art/</guid>
		<description><![CDATA[What to do with misbegotten or just plain unwanted art of your own creation? Setting it out by the curb might to send the wrong message to the neighbors about your faith in your own abilities, and burning it seems a touch melodramatic.
So there’s certainly a need for Art Bin, an installation by British artist [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/03/artastrashasart.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/03/artastrashasart.thumbnail.jpg' class="imgleft" alt='artastrashasart.jpg' /></a>What to do with misbegotten or just plain unwanted art of your own creation? Setting it out by the curb might to send the wrong message to the neighbors about your faith in your own abilities, and burning it seems a touch melodramatic.</p><br><p>So there’s certainly a need for <a href="http://www.southlondongallery.org/docs/exh/exhibition.jsp?id=164&#038;view=future">Art Bin</a>, an installation by British artist Michael Landy. Literally a room-sized steel and polycarbonate waste receptacle at the South London Gallery in England, the bin is filled with drawings, paintings, sculptures and other pieces deemed unworthy or simply disposable by their creators. Established artists, amateurs and students from around the world have augmented its contents. According to Landy, the growing pile of creative detritus is, itself, an artistic statement. <a href="http://www.cbc.ca/arts/artdesign/story/2010/02/26/f-art-bin-london.html">As he told CBC News</a>, Art Bin mulls “the worth our society gives to things.” Each new submission changes the nature of the piece.</p><br><p>True to the ephemeral spirit of the work, Art Bin will close on March 14 and all of its contents will be shipped to a landfill. Whether the landfill operator has the foresight to repurpose the facility as a gallery and start charging admission remains to be seen. </p><br><p><strong>Source:</strong> <a href="http://www.cbc.ca/arts/artdesign/story/2010/02/26/f-art-bin-london.html">CBC News</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/26/art-as-trash-as-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repainting</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/24/repainting/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/24/repainting/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:04:10 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Recycling/Processing]]></category>

		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/24/repainting/</guid>
		<description><![CDATA[Last weekend, several Home Depot stores in our area were accepting old oil and latex paint for recycling. My wife and I took them up on their offer (yes, that&#8217;s me at right), since we&#8217;ve accumulated quite a bit of unwanted paint &#8212; mostly a trunk-load of quart-sized samples, indicative of our indecision in choosing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/repainting.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/repainting.thumbnail.jpg' class="imgright" alt='repainting.jpg' /></a>Last weekend, several Home Depot stores in our area were accepting old oil and latex paint for recycling. My wife and I took them up on their offer (yes, that&#8217;s me at right), since we&#8217;ve accumulated quite a bit of unwanted paint &#8212; mostly a trunk-load of quart-sized samples, indicative of our indecision in choosing final colors for our home. The collected paint will be separated by type (oil or latex) and then mixed into two or three hues (usually &#8220;warm&#8221; and &#8220;cool&#8221;) and donated to bedeck low-income housing, government buildings, etc.</p><br><p>Waste Age has <a href="http://wasteage.com/mag/waste_making_old_paint/index.html">covered </a>paint recycling <a href="http://wasteage.com/mag/waste_collecting_color/index.html">before</a> and I even saw Mike Rowe do it on &#8220;Dirty Jobs,&#8221; but it still seems like an extremely rare phenomenon. Prior to this event, whenever we inquired with our local waste handler about the best way to dispose of paint, we were told to either leave the lid off and let it dry out, or absorb it with kitty litter, both ending with a trip to the landfill. That was unacceptable to us, so in the basement it sat until a better option came along.</p><br><p>Do you have regular access to paint recycling where you live? If you are a waste handler, does your company offer such a service?</p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/24/repainting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Precious Medals</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/18/precious-medals/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/18/precious-medals/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:15:21 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[E-Waste]]></category>

		<category><![CDATA[Recycling/Processing]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/18/precious-medals/</guid>
		<description><![CDATA[Are you watching the XXI Winter Games in Vancouver? I am a huge Olympics junkie. Ever since volunteering during the Centennial Olympics in Atlanta back in 1996, I&#8217;ve loved the Games (both winter and summer varieties) and pretty much devote two weeks of my life biannually to watching them. After consuming four hours of coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Are you watching the <a href="http://www.vancouver2010.com/">XXI Winter Games</a> in Vancouver? I am a huge Olympics junkie. Ever since volunteering during the Centennial Olympics in Atlanta back in 1996, I&#8217;ve loved the Games (both winter and summer varieties) and pretty much devote two weeks of my life biannually to watching them. After consuming four hours of coverage nightly for the last week, the only things more heavily glazed than the short track speed skating rink are my eyeballs.</p><br><p>I was fascinated to discover that all of the medals being awarded in Vancouver include gold, silver and bronze (actually copper, since little or no bronze is used in electronics) reclaimed from computer motherboards. It&#8217;s the first time Olympic and Paralympic medals have contained e-waste. The short film below, produced by Dell Computer&#8217;s blog <a href="http://www.motherboard.tv/2010/2/3/medal-gear-turning-electronics-into-olympic-gold--2">Motherboard</a>, shows how the medals were created and the thought process behind them.</p><br><p><script src="http://www.vbs.tv/vbs_player.js?width=584&#038;height=328&#038;ec=h1ZWg2MTr5-K94YZH-np6Go4AmH8nqMC&#038;st=undefined&#038;pl=http://www.motherboard.tv/2010/2/3/medal-gear-turning-electronics-into-olympic-gold--2" type="text/javascript" charset="utf-8"></script></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/18/precious-medals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeking Eco Kids</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/17/seeking-eco-kids/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/17/seeking-eco-kids/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:24:27 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Recycling/Processing]]></category>

		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/17/seeking-eco-kids/</guid>
		<description><![CDATA[Know any environmentally-minded kids or teens? They might be eligible for recognition. Action For Nature, a San-Francisco-based non-profit, is currently soliciting nominations for its 2010 International Young Eco-Hero Awards, which it says &#8220;honor youth ages 8 to 16 for their outstanding accomplishments in environmental advocacy, environmental health, research and protection of the natural world.&#8221;
Honorees receive [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/seekingecokids.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/seekingecokids.thumbnail.jpg' class="imgleft" alt='seekingecokids.jpg' /></a>Know any environmentally-minded kids or teens? They might be eligible for recognition. <a href="http://www.actionfornature.org">Action For Nature</a>, a San-Francisco-based non-profit, is currently soliciting nominations for its 2010 International Young Eco-Hero Awards, which it says &#8220;honor youth ages 8 to 16 for their outstanding accomplishments in environmental advocacy, environmental health, research and protection of the natural world.&#8221;</p><br><p>Honorees receive up to $500 cash, an award certificate and tantalizing &#8220;other forms of recognition,&#8221; which I&#8217;m hoping equates to a personalized bobble-head doll.</p><br><p>The application deadline is Feb. 28, 2010. Guidelines and applications are available at <a href="http://www.actionfornature.org/eco-hero/ecoheroawards.html">http://www.actionfornature.org/eco-hero/ecoheroawards.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/17/seeking-eco-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dialing Up the Recycling Numbers</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/12/dialing-up-the-recycling-numbers/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/12/dialing-up-the-recycling-numbers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:05:12 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[E-Waste]]></category>

		<category><![CDATA[Recycling/Processing]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/12/dialing-up-the-recycling-numbers/</guid>
		<description><![CDATA[This week, recycling consultant Earth911.com released its 2009 Annual Recycling Report, which shows, perhaps unsurprisingly, that electronics generated the most recycling queries on the site.
“Electronics have always been popular searches on Earth911.com, but with the increased attention these devices have received, this past year was our highest yet,” said Corey Lambrecht, president of Earth911, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/dialingup.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/dialingup.thumbnail.jpg' class="imgright" alt='dialingup.jpg' /></a>This week, recycling consultant <a href="http://earth911.com/">Earth911.com</a> released its 2009 Annual Recycling Report, which shows, perhaps unsurprisingly, that electronics generated the most recycling queries on the site.</p><br><p>“Electronics have always been popular searches on Earth911.com, but with the increased attention these devices have received, this past year was our highest yet,” said Corey Lambrecht, president of Earth911, in a press release. “Also, overall recycling searches increased 12 percent over 2008, as consumers want to know more about how to dispose of these items.”<br /><br>The top 10 products consumers looked to recycle in 2009 using Earth911’s database were:</p><br><p>1.       Computers<br /><br>2.       Batteries<br /><br>3.       Televisions<br /><br>4.       Paint<br /><br>5.       Aluminum cans<br /><br>6.       Used motor oil<br /><br>7.       CFLs<br /><br>8.       Glass<br /><br>9.       Fluorescent lamps<br /><br>10.     Christmas Trees</p><br><p>A .PDF of the full report can be obtained at <a href="http://static.earth911.com/annual-report/Earth911-Annual-Report-2009.pdf">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/12/dialing-up-the-recycling-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big but Not-So-Easy Cleanup</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/08/293/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/08/293/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:27:36 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Collections/Transfer]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/08/293/</guid>
		<description><![CDATA[NPR&#8217;s All Things Considered had a great interview today with Calvin Jones, French Quarter Supervisor for SDT Waste and Debris, on cleaning up the leavings from last night&#8217;s (this morning&#8217;s?) raucous Super Bowl victory celebrations in the heart of New Orleans.
In Mr. Jones&#8217; estimation, the mess approximated a &#8220;mini-Mardi Gras&#8221; (he&#8217;ll be able to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/beads.jpg' class='thickbox' ><img src='http://blog.wasteindustrysite.com/the_heap/wp-content/uploads/2010/02/beads.thumbnail.jpg' class="imgleft" alt='beads.jpg' /></a>NPR&#8217;s All Things Considered had a great interview today with Calvin Jones, French Quarter Supervisor for SDT Waste and Debris, on cleaning up the leavings from last night&#8217;s (this morning&#8217;s?) raucous Super Bowl victory celebrations in the heart of New Orleans.</p><br><p>In Mr. Jones&#8217; estimation, the mess approximated a &#8220;mini-Mardi Gras&#8221; (he&#8217;ll be able to make a proper comparison in exactly one week). But he was rooting for the Saints all the way: &#8220;You had to hope for them to win. But I said, &#8216;If they win, we&#8217;re gonna have record trash.&#8217;&#8221;</p><br><p>You can listen to the whole interview below.</p><br><p><embed src="http://www.npr.org/v2/?i=123502259&#38;m=123502239&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/08/293/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the Other Half Works</title>
		<link>http://blog.wasteindustrysite.com/the_heap/2010/02/05/how-the-other-half-works/</link>
		<comments>http://blog.wasteindustrysite.com/the_heap/2010/02/05/how-the-other-half-works/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:06:20 +0000</pubDate>
		<dc:creator>steven.averett@penton.com</dc:creator>
		
		<category><![CDATA[Waste Industry]]></category>

		<guid isPermaLink="false">http://blog.wasteindustrysite.com/the_heap/2010/02/05/how-the-other-half-works/</guid>
		<description><![CDATA[We&#8217;ve mentioned it before, but don&#8217;t forget to stay tuned to CBS after the Super Bowl for the premiere of &#8220;Undercover Boss&#8221; featuring Waste Management COO Larry O&#8217;Donnell donning a reflective vest and getting his hands dirty for the sake of reality television.




And be sure to check out the February issue of Waste Age, in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve mentioned it before, but don&#8217;t forget to stay tuned to CBS after the Super Bowl for the premiere of &#8220;Undercover Boss&#8221; featuring Waste Management COO Larry O&#8217;Donnell donning a reflective vest and getting his hands dirty for the sake of reality television.<br /><br><object width="560" height="340"><br><param name="movie" value="http://www.youtube.com/v/TjVYANnkQyw&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TjVYANnkQyw&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p><br><p>And be sure to check out the February issue of Waste Age, in which we interview O&#8217;Donnell about his experience.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.wasteindustrysite.com/the_heap/2010/02/05/how-the-other-half-works/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
